Year | Proponent | Project Name | Amount |
2021 | Peguis Land Department | Percy E. Moore Hospital Matters | $ 74,306.50 |
2020 | Peguis First Nation | 2020 High School Summer Employment | $ 100,000.00 |
2021 | Peguis First Nation | Pliska Lights | $ 16,947.00 |
2020 | Peguis First Nation | Play Structure Projects Phase I | $ 111,698.32 |
TOTAL |
| $ 302,951.82 |
The amount of $893,030 was disbursed to the community for approved projects and programs as reported under the Community Fund Projects.
Year | Proponent | Project Name | Amount |
2021 | Peguis Fellowship - Marcella Cochrane | Church Stucco Project | $ 10,300.00 |
2021 | Michelle L. Sanderson | Certified Aboriginal Management Program | $ 5,000.00 |
2021 | Amanda Wilson | U of M Engineering Tuition & Books | $ 1,292.07 |
2021 | Peguis Consultations & Special Projects | 2 Nations Master Angler Challenge - Winter | $ 5,000.00 |
2021 | Eric Bear | Brayden Bear Pilot Mound | $ 14,000.00 |
2021 | Peguis Historical Society | Development Operations & Implementation | $ 80,000.00 |
2021 | Peguis Junior Hockey Club | 2021-2022 Season Expenses | $ 70,000.00 |
2021 | Peguis Minor Hockey | 2021-2022 Operational Budget | $ 43,883.74 |
2021 | Peguis Community Support & Services | Peguis Community Support & Services Selkirk | $ 280,000.00 |
2021 | The Sunlodge Village | Cultural Park | $ 70,000.00 |
2021 | Jim Wastasecoot | Terra Indigena | $ 37,544.00 |
2021 | Eugene Ratte | Black Eagle Enterprises | $ 5,000.00 |
2021 | Peguis Consultation & Special Projects | Legal Research TEA | $ 70,000.00 |
2021 | Peguis Consultation & Special Projects | C-Can Building | $ 200,000.00 |
TOTAL |
| $ 892,019.81 |
The amount of $1,438,525 was disbursed to the community for approved projects and programs as reported under the Community Fund Projects.
Year | Proponent | Project Name | Amount |
2020 | Kyle Mason | Online Book Launch | $ 750.00 |
2020 | Peguis Recreation | On Reserve Christmas Hampers | $ 40,000.00 |
2020 | Peguis Consultation and Special Projects | Off Reserve Christmas Hampers | $ 40,000.00 |
2020 | Circle of Care | Covid 19 Isolation Site | $ 280,000.00 |
2020 | Peguis Income Assistance | Mental Health Awareness | $ 3,750.00 |
2020 | Crystal Byer | Shiisuru Art | $ 3,000.00 |
2021 | Jules Sutherland | Family Support Worker Program | $ 5,000.00 |
2020 | Peguis Income Assistance | Special Needs | $ 20,000.00 |
2020 | Bruce McElhinney | Equipment Hedge Cutter | $ 5,000.00 |
2020 | Rodrick Freeman | Freeman Towing | $ 5,000.00 |
2019 | PFN Special Projects & Consultation | Judicial Review | $ 56,869.75 |
2021 | Allan Churchil Jr | Churchizzled Pizza | $ 5,000.00 |
2021 | Marjorie Nielson | Capture the Moment Photography | $ 1,500.00 |
2021 | Pat McKay | Golf Tournament | $ 1,400.00 |
2021 | Peguis Recreation | Peguis Youth Movement | $ 30,000.00 |
2021 | Redmen Fastball Club | Canadian Native Fastball Championship Rings | $ 2,500.00 |
2021 | Peguis Consultation and Special Projects | Aquatic Environmental Monitor Courses | $ 5,000.00 |
2020 | Peguis Multiplex | Re-Open Peguis Multiplex | $ 100,000.00 |
2021 | Holly Rae Deanne Monkman | Professional Certification | $ 875.00 |
2021 | Peguis Consultation and Special Projects | Website Development | $ 5,000.00 |
2020 | Peguis Development Corporation | Mall Fire & Sprinkler System | $ 50,000.00 |
2021 | Glen Manningway | Manningway Construction | $ 5,000.00 |
2021 | Misty Bear | Carter Bear Western Hockey League Showcase | $ 750.00 |
2020 | Peguis Consultation and Special Projects | CCP | $ 88,000.00 |
2020 | Joanne Manningway | Mama Jo & Crafts | $ 2,000.00 |
2020 | Jacob Prince | Hotdog Vending Business | $ 4,920.00 |
2021 | Rhonda McPherson | Evander Hockey | $ 750.00 |
2019 | Sommer Bousquet | Project Management | $ 843.60 |
2021 | Peguis Mohawks | National Championships | $ 5,000.00 |
2021 | Peguis Development Corporation | One Stop Fisher Branch Equipment | $ 53,178.00 |
2021 | Redmen Fastball Club | Saskatoon Tournament | $ 5,000.00 |
2021 | Peguis Consultation & Special Projects | 2 Nation Master anglers Challenge | $ 5,000.00 |
2021 | Peguis Gaming Commission | 2021 Treaty Days | $ 70,000.00 |
2021 | Peguis Consultation & Special Projects | Indigenous Hunting Treaty Rights | $ 200,000.00 |
2021 | Peguis Consultation & Special Projects | Land Base Boat Trailer Purchase | $ 8,437.00 |
2020 | Phillip Stranger | Construction Equipment | $ 20,435.79 |
2021 | Sharon Sutherland | Sutherland's Catering | $ 5,000.00 |
2021 | Peguis Training & Employment | 2021 Summer Youth Work Program | $ 50,000.00 |
2021 | Shawna Spence | Bead Journey | $ 3,000.00 |
2021 | Ty Kushnir | CFA Exam Fees | $ 888.68 |
2021 | Alyssia Sutherland | Ally's Ribbons | $ 5,000.00 |
2021 | Liam C. Bear | Heavy Duty Truck Tools & Equipment | $ 5,000.00 |
2021 | Warren Chernichan | Chernichan Farms | $ 5,000.00 |
2021 | Clifton Campbell | NC Transportation | $ 5,000.00 |
2020 | Cheryl Bear | Colby's Pilot Mound | $ 2,000.00 |
2021 | Fay Stevenson | Peguis Citizen Honoring Event | $ 5,000.00 |
2021 | Misty McPherson-Bear | Carter WHL Cup/Manitoba U18 Hockey League | $ 2,750.00 |
2020 | Cheryl Bear | Brayden's Pilot Mound | $ 1,493.87 |
2021 | Brayden Prince | Big Dog Mud Bog 2021 Year End | $ 5,000.00 |
2021 | Derrick Sinclair | Recreation Hockey Jerseys & Socks | $ 1,928.36 |
2021 | Glen Cochrane | Peguis Treaty Days Gospel Campmeeting | $ 9,900.00 |
2021 | Debbie McElhinney | Eloquent Beauty | $ 5,000.00 |
2021 | Tracy Gowans | Kingston's Western Canada Hockey Academy | $ 2,000.00 |
2021 | Leon Spence | TCL Music Man | $ 4,841.73 |
2021 | Peguis Consultation & Special Projects | Capacity Development | $ 10,000.00 |
2021 | Paige Spence | Babygirls Cheesecakes | $ 5,000.00 |
2021 | Jim Wastasecoot | Terra Indigena | $ 13,200.00 |
2020 | John James Wilson | Mechanical Equipment | $ 5,000.00 |
2021 | Derek McCorrister | Tavon U17 AAA Winnipeg Wild | $ 2,000.00 |
2021 | Ramona Favel | Jaden AAA Ligtning U18 | $ 2,000.00 |
2021 | Cheryl Sutherland | Colton U15 AA Lightning | $ 1,000.00 |
2021 | Cheryl Sutherland | Tallon U15 AA Lightning | $ 1,000.00 |
2021 | Peguis Free Sprirts Child Care Centre | National Childs Day Celebration | $ 1,000.00 |
2021 | Lesli Fenner | Linken's School Trip to Italy | $ 500.00 |
2021 | Michelle & Michael Cochrane | Merrill U15 AAA Fastpitch 2021-2022 | $ 1,000.00 |
2021 | Michelle & Michael Cochrane | Madison U17 AAA Fastpitch 2021-2022 | $ 1,000.00 |
2021 | Peguis Anglican Church | Renovations & Repairs | $ 10,000.00 |
2021 | Douglas Sinclair | Indigenous Watchdog Website | $ 5,000.00 |
2021 | Peguis Christmas Cheer Board | Christmas Hampers | $ 80,000.00 |
2021 | Peguis Gaming Commission | Community Events | $ 110,000.00 |
TOTAL |
| $ 1,496,461.78 |
The amount of $ 1,475,048.50 for 2020 was disbursed to the community for approved projects and programs as follows:
Year | Proponent | Project Name | Amount |
2018 | Matthew R Dunn | Tools & Equipment | $ 3,000.00 |
2019 | Kenneth A. Prince | Purchase Heavy Equip/Semi Tools | $ 5,000.00 |
2019 | Sommer Bousquet | Project Management | $ 1,218.00 |
2019 | Peguis Post Secondary Dept. | Transition Program | $ 30,000.00 |
2019 | Peguis Training & Employment | 2019 Youth Summer Work Experience Program | $ 50,000.00 |
2018 | Tina McCorrister | Tina's Leather Cree-ations | $ 5,000.00 |
2018 | Peguis Consultation & Special Projects | National Elders Gathering | $ 20,000.00 |
2019 | Gary McCorrister | Land-Based Cultural Program Development Project | $ 30,000.00 |
2019 | Phillip Sutherland | Olds College Volleyball Scholarship | $ 1,000.00 |
2019 | Ryan McCorrister/Kevin Wilson | Peguis 1st Annual Mud Bog | $ 5,000.00 |
2019 | Peguis Multiplex | Parking Lot Paving | $ 250,000.00 |
2018 | Peguis First Nation | Old Stone Church Yard Equipment | $ 7,011.67 |
2019 | Peguis Senior Christmas Party | Annual Senior Christmas Party | $ 30,000.00 |
2019 | Peguis First Nation | Winnipeg & Selkirk Christmas Dinners | $ 30,000.00 |
2019 | Peguis First Nation | Women's Working Project | $ 25,000.00 |
2019 | Peguis Junior Hockey Club | 2019-2020 Hockey Season | $ 40,000.00 |
2019 | Patrick McKay | Peguis Four Seasons Square Dance Jamboree | $ 5,000.00 |
2019 | The Sun Lodge | New Year's Eve Celebration of Love Event | $ 5,000.00 |
2019 | Trish Wilson | NAIG 2020 | $ 11,500.00 |
2019 | Larry Prince | Purchase Plow Truck | $ 5,000.00 |
2019 | Sharon Monkman | Marley Jane & Company | $ 4,900.00 |
2019 | Robert C. Slater | Native Nation Clothing Start-Up | $ 5,000.00 |
2019 | Leona Joan Thomas | Property Maintenance Tools | $ 4,209.63 |
2019 | Peguis Mohawks | Tournament Expenses | $ 5,000.00 |
2019 | Daniel Cook | Belle Cook AAA Bantam Female Hockey | $ 2,000.00 |
2019 | Mike Spence | Michael Layne Spence's Club Volleyball | $ 1,000.00 |
2019 | Bryden Sinclair | Elite Hockey Equipment & Expenses | $ 3,000.00 |
2019 | Amanda McMullin | Professional Designation | $ 3,596.70 |
2019 | Rogers Hometown Hockey Committee | Rogers Hometown Hockey | $ 210,000.00 |
2019 | Peguis Multiplex | Equipment | $ 45,000.00 |
2019 | Peguis Recreation | Winter Carnival | $ 36,380.00 |
2019 | Peguis Multiplex | Signage | $ 16,000.00 |
2019 | Peguis Recreation | Signage | $ 5,200.00 |
2019 | Stewart Wilson | Carpentry Tools & Equipment | $ 5,000.00 |
2019 | Christopher Wilson | S&K Auto Glass | $ 5,000.00 |
2019 | Perry Hourie | Cultural Handicrafts | $ 5,000.00 |
2019 | Loreleigh Sinclair | Certified Aboriginal Professional Administrator | $ 4,500.00 |
2019 | Lorilee Wastasecoot | Indigenous Women's (Re)Matriation Relationships | $ 1,500.00 |
2019 | Rhonda McPherson | Evander's Elite AAA Spring Hockey Program | $ 500.00 |
2019 | Cheryl Sutherland | Tallon Sutherland AAA Spring Hockey Program | $ 500.00 |
2019 | Cheryl Sutherland | Colton Sutherland AAA Spring Hockey Program | $ 500.00 |
2019 | Candace Thomas | Elizabeth Thickfoot-Thomas Volleyball | $ 2,000.00 |
2019 | Cheryl Kretsmann | Mathew Mason-Vandel AAA Midget Interlake Lightening | $ 1,000.00 |
2019 | Brayden Prince | Hockey Tournament (Off-Reserve Men) | $ 1,000.00 |
2019 | Peguis Recreation | Peguis Youth Movement Programs | $ 20,000.00 |
2019 | Peguis First Nation | Peguis Newspaper | $ 24,000.00 |
2019 | Peguis Central School | Kindergarten Graduation Recognition | $ 3,700.00 |
2020 | Faith Sutherland | Cooking By Faith | $ 5,000.00 |
2020 | Peguis Community Services | Covid-19 On/Off Crisis Assistance | $ 250,000.00 |
2020 | Connie Cameron | Cameron's Farm | $ 5,000.00 |
2020 | One Stop Selkirk | Grand Opening | $ 2,500.00 |
2020 | Ramona Bird | Aki Muskkiki Docuseries | $ 15,000.00 |
2020 | Patrick McKay | Tom Cochrane Memorial Golf Tournament | $ 5,000.00 |
2020 | Peguis Income Assistance Program | Special Needs | $ 10,000.00 |
2020 | Peguis First Nation | Land Purchase | $ 110,075.00 |
2020 | Peguis Training & Employment | 2020 Summer Youth Work Experience Program | $ 10,000.00 |
2020 | Peguis Recreation | Peguis Treaty Days Covid-19 | $ 50,000.00 |
2020 | Peguis Senior Centre | Elders Treaty Days Celebration | $ 5,000.00 |
2020 | Jennifer Bodnar | Donavan's Rink Hockey Academy | $ 12,000.00 |
2020 | Tweety Alison W | Gift Shop | $ 4,757.50 |
2020 | Cheryl Bear | Colby's Pilot Mound | $ 2,000.00 |
2020 | Cheryl Bear | Brayden's Pilot Mound | $ 7,000.00 |
2020 | Larry Prince | ATV Memorial Poker Derby Mud Bog | $ 2,500.00 |
2020 | Chief Peguis Canoe Club | Equipment | $ 5,000.00 |
|
| TOTAL | $ 1,475,048.50 |
The amount of $ 2,819,449.67 for 2019 was disbursed to the community for approved projects and programs as follows:
Year | Proponent | Project Name | Amount |
2018 | Terry Wilson | Wilson's Drone Services Equipment | $ 3,000.00 |
2018 | Peguis Development Corporation | Office Complex Feasibilty | $ 85,000.00 |
2018 | Peguis Recreation | 2019 Winter Carnival | $ 25,000.00 |
2018 | Peguis Minor Hockey Association | O&M 2018-2019 | $ 123,700.00 |
2018 | Peguis Development Corporation | Replace 8 Fan Coils Project | $ 38,000.00 |
2018 | Peguis Senior Centre | Nursing Supplies | $ 47,500.00 |
2018 | Peguis Senior Centre | 2018 Elders Christmas Party | $ 20,000.00 |
2018 | Peguis Communications Department-Kirk Mann | Communications Equip & App Development | $ 6,000.00 |
2018 | Terrance Sinclair/Ryan McCorrister | 2018 Snow Drags | $ 5,000.00 |
2019 | Peguis Next Generation Steppers | Host Square Dance Competition | $ 10,000.00 |
2018 | Peguis Junior Hockey Club | 2018-2019 Hockey Season | $ 36,000.00 |
2018 | Peguis Community Services | Off Reserve Requests | $ 100,000.00 |
2018 | Ryan Bear | Tristen Bear - Bannff Hockey Academy | $ 15,000.00 |
2018 | Peguis First Nation Lands Department | Sustainable Land Management Department Proposal | $ 250,000.00 |
2018 | Peguis Gaming Commission | Charter Bus Purchase | $ 100,000.00 |
2018 | Cheryl Bear | Colby Bear's Pilot Mount | $ 13,000.00 |
2019 | Ramona Favel | Women's Provincial Indigenous Volleyball Team | $ 500.00 |
2016 | Peguis Public Works | New Public Works Building | $ 15,274.80 |
2018 | Peguis Housing Authority | Community Initiatives Proposal: Phase 2 | $ 250,000.00 |
2018 | Peguis Development Corporation | Strategic Planning | $ 5,000.00 |
2019 | Dennis Ryan Cochrane | Human Resource Manager Tuition | $ 5,000.00 |
2018 | Charlene Bear | Linden McCorrister's Athletic Development | $ 1,000.00 |
2018 | Peguis New Horizon | Printing & Distribution of Local Paper | $ 24,000.00 |
2019 | Dorey Favell | Favell's Auto Repair Service | $ 30,000.00 |
2019 | Chasity Thomas | Winnipeg Alternative Hockey Association | $ 500.00 |
2019 | Rhonda McPherson | Evander McPherson AAA Spring hockey | $ 500.00 |
2019 | Steven Daniels-Webb | 2019 National Aboriginal Hockey Championships | $ 3,000.00 |
2019 | Garret Williams | Mckenzie & Mckenen Williams 2019 Spring Hockey | $ 1,000.00 |
2019 | Peguis Junior Hockey Club | Equipment & Travel 2018-19 | $ 20,000.00 |
2019 | Anita Stevenson | Essence Stevenson - CGTV Acting Program | $ 1,000.00 |
2019 | Cheryl Sutherland | Colton Sutherland - AAA Hockey Development | $ 500.00 |
2019 | Cheryl Sutherland | Tallon Sutherland - AAA Hockey Development | $ 500.00 |
2017 | Peguis Family Centre HeadStart Program | Dolly Parton Literacy Library | $ 4,000.00 |
2019 | Christine Sinclair | Christine's Boutique & Thrift Shop | $ 3,200.00 |
2019 | Rodney James Allan Thomas | Vehicle for Scrap Metal Business | $ 5,000.00 |
2018 | Peguis Gaming Commission | Ball Park Maintenance Machinery | $ 30,000.00 |
2018 | Peguis Anglican Church | Graveyard Fencing St Peters Church | $ 5,000.00 |
2019 | Walter Flett | Wood Working Business | $ 4,000.00 |
2019 | Ryan Wilson | Travel - Netflix Banff Diversity of Voices Inititatives | $ 500.00 |
2019 | Ramona Favel | Jayden AAA Hockey Development | $ 500.00 |
2019 | Eric Bear | Corwyn Bear MHD Spring Hockey | $ 500.00 |
2019 | Peguis Headstart Program | Parental Involvement Enhancement Project | $ 3,000.00 |
2017 | Brian Stevenson | Farming Equipment | $ 55,100.00 |
2019 | PFN Training & Employment | Community Computer Resource Centre | $ 4,973.80 |
2017 | Peguis Country Rock Radio | Equipment Upgrades | $ 25,000.00 |
2019 | Peguis Junior Hockey Club | 2019 Keystone Border Battle Cup | $ 20,000.00 |
2019 | Peguis Lighthouse Program | Youth Educational Activities | $ 22,500.00 |
2019 | Gary Freeman | Gorilla Fries INC Concession | $ 17,775.00 |
2019 | Luella Stevenson | Power Chief Midback Truck Seat | $ 5,000.00 |
2018 | Ashley Spence | Fishing Business | $ 10,938.21 |
2019 | Debora Cook | The Cook House Concession | $ 3,500.00 |
2019 | Peguis Free Spirit Child Care Centre | The Importance of Play & Child Development | $ 10,000.00 |
2019 | Lee-Ann Spence | Dyani Spence Miss Peguis Teen Princess | $ 750.00 |
2019 | Michael & Michelle | Merrill's Fastball Development | $ 750.00 |
2019 | Michael & Michelle | Madison's Fastball Development | $ 750.00 |
2019 | Peguis Arm Wrestling Club | 2019 Canadian Championships | $ 14,750.00 |
2019 | Peguis Pow Wow Committee | 2019 Peguis Annual Pow Wow Competition | $ 20,000.00 |
2019 | Peguis Senior Centre | Elder's Celebration & 30 Year Anniversary | $ 5,000.00 |
2018 | Anne Deligiglio | Masters of Counselling Degree | $ 5,000.00 |
2019 | Peguis Headstart Program | Mini Pow Wow "Honoring Our Children" | $ 1,500.00 |
2019 | Adrienne Thomas | Dallas Ratt's Marine Biology Program | $ 500.00 |
2019 | Terina Spence | Tiddly's Bakery Equipment & Supplies | $ 5,000.00 |
2019 | Peguis Gaming Commission | Annual Treaty Days 2019 | $ 210,000.00 |
2019 | Margaret Okeke | Peter Flett - Team MB Roller Hockey | $ 750.00 |
2019 | Tammy McCorrister | Airbrush Business | $ 4,000.00 |
2019 | Peguis Junior Hockey Club | 2018-2019 Championship Jackets | $ 3,400.00 |
2017 | Peguis Recreation | Professional Development | $ 20,000.00 |
2019 | Misty Bear | Carter Bear - World Selects Invitation 2019 | $ 500.00 |
2019 | Peguis Health Centre | 2019 Elders Gathering | $ 210,000.00 |
2019 | Alvin Randy Thomas | Basic Life Support Certificate Equipment | $ 5,000.00 |
2019 | Karen Spence | Karen's Consulting | $ 2,500.00 |
2019 | Derek D. McCorrister | Tavon's Team Manitoba Bantam Box Lacrosse | $ 750.00 |
2019 | Dawn Bear | Emma Bear - 2019 Western Canada Summer Games | $ 750.00 |
2019 | Peguis Emergency Operations | Priority One Issues | $ 50,000.00 |
2018 | Peguis Chief & Council c/o Annette Spence-Meeches | Splash Pad Project | $ 400,000.00 |
2019 | Michael Cochrane | Madison's National Team Baseball | $ 750.00 |
2019 | Gerald Favel | Boogies Farm | $ 5,000.00 |
2019 | Peguis Historical Society | St. Peters Anglican Church Centennial Celebration | $ 3,000.00 |
2019 | Shawna Spence | Winnipeg Women's Volleyball League | $ 1,000.00 |
2019 | Renee S. S. Stevenson | WWJHL Junior A Women's Hockey League | $ 1,650.00 |
2019 | Sharon Wilson | Food Service Equipment and Materials | $ 4,926.64 |
2019 | Glen Cochrane | NCI Gospel Jamboree | $ 5,000.00 |
2019 | Peguis First Nation | Peguis Hunter & Gathers feast | $ 3,000.00 |
2019 | Joanna Holly Courchene | Peguis Gymnastics Club | $ 3,450.00 |
2019 | Valerie Hudson | Quilting Project | $ 4,472.00 |
2019 | Michelle Sinclair | 269 Snow Drags 2019/20 | $ 5,000.00 |
2019 | Eric Bear | Colby Bear - Pilot Mound Academy | $ 13,000.00 |
2019 | Peguis Recreation | Hockey Camp by Shoot to Score Hockey | $ 18,000.00 |
2019 | Peguis Elders Advisory Committee | Rising Above Abuse Conference | $ 17,920.00 |
2019 | Samantha Spence | Hair Glamm By Samm | $ 5,000.00 |
2019 | Earl Sutherland | Earl's Guitar Shop | $ 4,999.62 |
2019 | Phillip Sutherland | Olds College Volleyball Scholarship | $ 2,000.00 |
2019 | Erica Contois | Expand Catering Business To Open A Cafe | $ 5,000.00 |
2019 | Peguis Minor Hockey Association | Operations 2019/20 | $ 160,000.00 |
2018 | Conrad Bear | Hockey Pro Draw | $ 12,000.00 |
2019 | Sonya Kohoko | Twins AA Midget Girls Hockey | $ 1,000.00 |
2019 | Peguis Counseling & Resource Centre | McLean Day School Hearing | $ 15,900.00 |
2019 | Sommer Bousquet | Project Management Course | $ 3,769.60 |
2019 | Ryan Bear | Tristen's Athletic/Educational Development | $ 15,000.00 |
2018 | Kristopher Cook | Cook Brother's trucking Enterprises | $ 60,000.00 |
2019 | Peguis Post Secondary Dept. | Student Christmas Dinner | $ 5,000.00 |
2019 | Ramona Favl | Jayden AAA Hockey Development | $ 2,000.00 |
2019 | Eric Bear | Brayden Bear's AAA Bantam Interlake Team | $ 1,500.00 |
2019 | Michelle and Mike Cochrane | Merrill Cochrane U12 Girls Fast Pitch Team | $ 1,000.00 |
2019 | Michelle and Mike Cochrane | Madison Cochrane U14 Girls Fast Pitch Team | $ 1,000.00 |
2019 | Angel Pelletier | Dyson AA Hockey League | $ 1,000.00 |
2019 | Rhonda & Darrel Sutherland | R&D Animal In Need of Rescue | $ 10,000.00 |
TOTAL |
| $ 2,819,449.67 |
The amount of $2,455,661 was disbursed to the community for approved projects and programs as follows:
Year | Proponent | Project Name | Amount |
2017 | John Beck | Trapping Equipment | $ 2,100.00 |
2017 | William Darren Bear | Shane Bear - Elite Hockey | $ 500.00 |
2017 | Misty McPherson Bear | Carter Bear - Elite Hockey | $ 500.00 |
2017 | Jessica McCorrister | Educational Practicum | $ 500.00 |
2017 | William Bill Thomas | Psychotherapy Information Security Equipment | $ 3,884.00 |
2017 | Peguis Recreation | Peguis Softball Program | $ 7,000.00 |
2017 | Peguis Recreation | 2018 Winter Carnival | $ 20,000.00 |
2017 | Douglas Wayne Sinclair | Tree Farming Equipment | $ 5,000.00 |
2017 | Terrance Sinclair | 2018 Peguis Snow Drags | $ 5,000.00 |
2017 | Cheryl Kretzmann | Matthew Kretzmann Athletic Development | $ 500.00 |
2017 | Delores Wallbridge | Peguis Historical Society | $ 4,000.00 |
2017 | Peguis Multiplex | Peguis Adult Recreation Hockey League | $ 4,500.00 |
2017 | Peguis Minor Hockey | Hockey Development Camp | $ 15,000.00 |
2017 | Destiny Seymour | Indigo Arrows Business Expansion | $ 17,797.54 |
2017 | Peguis School Board | Post Secondary Transition Program | $ 100,000.00 |
2017 | Peguis Community Services | Food Bank | $ 100,000.00 |
2017 | Redmen Fastball Club | North American Native World Series | $ 5,000.00 |
2017 | Garret McPherson | McPherson Yardworks Equipment | $ 5,000.00 |
2017 | Peguis Minor Hockey | Operating Costs 2017-2018 | $ 123,000.00 |
2018 | Peguis Fire Department | Equipment & Safety Gear | $ 25,000.00 |
2017 | Dolly Beck | Dolly's Maintenance & Landscaping | $ 3,275.00 |
2016 | Melvin Spence Sr | Carpentry Contract Business | $ 5,000.00 |
2017 | Cheryl Bear | Colby Bear Athletic Development | $ 500.00 |
2017 | Yvonne Houle | Serenity Stranger Educational Trip | $ 500.00 |
2017 | Peguis Head Start | Parental Engagement Program | $ 3,000.00 |
2017 | Peguis Training & Employment | Career Fair | $ 5,000.00 |
2018 | Mike Spence | Michael Spence Jr. Volleyball Development | $ 500.00 |
2017 | Olive Bear | Farm Herd Expansion | $ 3,500.00 |
2018 | Steven Daniels Webb - MASRC | NAHC Peguis Athletes Team Manitoba | $ 3,500.00 |
2017 | Peguis Senior Centre | 2017 Annual Elders Christmas Party | $ 15,000.00 |
2017 | Chad Bear | Trapping Equipment | $ 3,500.00 |
2018 | Peguis Junior Hockey Club | Team Van Purchase | $ 50,000.00 |
2017 | Peguis First Nation | Retainer Fees - Rath Litigation | $ 200,000.00 |
2017 | Wayne Stranger | Stranger Bronze Work | $ 5,000.00 |
2017 | Peguis Community Services | Furniture & Applicances for Elders | $ 25,000.00 |
2017 | Peguis Housing Authority | Community Initiatives Project | $ 280,000.00 |
2017 | Peguis Community Services | Funerals | $ 110,000.00 |
2018 | PFN Consultation & Special Projects | Rights to Water Project | $ 150,000.00 |
2018 | Peguis Junior Hockey Club | 2018 Western KJHL Championship | $ 16,707.75 |
2018 | Ronald Favel | Wesley Methodist Church Renovation | $ 57,386.97 |
2018 | Chief Peguis Investment Corp | Cannabis Development Project | $ 140,000.00 |
2018 | Ryan McCorrister | 2nd Annual Drive For Youth Golf Tournament | $ 5,000.00 |
2018 | Peguis Warriors Arm Wrestling Club | 2018 National Arm Wrestling Championship | $ 7,500.00 |
2018 | Christine Bird | Mukaday Bird - School Field Trip | $ 500.00 |
2018 | Peguis Warriors Arm Wrestling Club | Equipment | $ 1,300.00 |
2018 | Peguis Training & Employment | Summer Youth Work Experience Program | $ 40,000.00 |
2018 | Peguis Mohawk (Senior) Hockey Club | Team Jersey, Socks & Pants | $ 5,000.00 |
2018 | Randy Asham | Asham Appliances Equipment | $ 5,000.00 |
2018 | Cheryl Sutherland | Colton Sutherland AAA Sponsorship (hockey) | $ 500.00 |
2018 | Cheryl Sutherland | Tallon Sutherland AAA Sponsorship (hockey) | $ 500.00 |
2018 | Peguis Foods LP | Water Bottle System Replacement | $ 11,000.00 |
2018 | Carol Cooke | Sewing Equipment | $ 4,811.00 |
2017 | Chief Peguis Investment Corp | Operations & Maintenance | $ 160,000.00 |
2018 | Shari Bear Sinclair | Beadwork Supplies | $ 5,000.00 |
2018 | Derwin Stevenson | Cattle Operation | $ 5,000.00 |
2017 | Peguis School Board | Graduate $200 per student | $ 30,200.00 |
2018 | Ashley Moegan Daniels | Indigenous Health Conference | $ 500.00 |
2017 | Garry McCorrister | Sun Lodge Phase II | $ 30,000.00 |
2018 | Peguis Two Nation | Annual Hockey Tournament | $ 4,500.00 |
2018 | Eddy Spence | Tent Tables Chair | $ 5,000.00 |
2018 | Angela Bair | Sole Consulting Advancement | $ 2,500.00 |
2017 | Peguis Country Rock Radio | Window Replacements | $ 5,354.00 |
2017 | Jordan Sutherland | ARJS Septic Services B usiness | $ 30,000.00 |
2017 | Peguis Gaming Commission | Community Meeting Equipment | $ 11,000.00 |
2017 | Cheryl Kretzmann | Real Estate Brokerage | $ 16,678.20 |
2018 | Peguis Gaming | Treaty Day Activities | $ 260,000.00 |
2018 | Peguis Powwow Committee | Peguis 2018 Powwow Competition | $ 20,000.00 |
2018 | Peguis Development Corporation | Sage Training | $ 38,167.90 |
2018 | Peguis Free Spirit Child Care Centre | Year End Staff & Family Gathering | $ 1,500.00 |
2018 | Peguis Family Headstart | 4th Mini Powwow | $ 3,000.00 |
2018 | Peguis Senior Centre | Activity Department - Equipment/Cavalia | $ 3,094.32 |
2018 | Garry McCorrister | 2018 Sundance Ceremony | $ 1,000.00 |
2018 | Rannon Wilson | Junior Team Canada 2018 Trade Mission | $ 1,500.00 |
2018 | Tracy Sinclair | Bryden's Athletic Development | $ 1,000.00 |
2018 | Donna McCorrister | Presley McCorrister - Tuition | $ 3,000.00 |
2018 | Walter J. Peebles | Graveyard Maintenance | $ 2,903.02 |
2018 | Denise and Darrell Bear | Traditional Sweat Lodge | $ 3,000.00 |
2018 | Oliver Cameron | Purchase Tent | $ 5,000.00 |
2017 | Garry Stevenson | Fire Wood Services | $ 4,000.00 |
2017 | Allan David Thompson | Trapping Project | $ 5,000.00 |
2018 | Lisa Manningway | Ivory Manningway Military Training | $ 500.00 |
2018 | Peguis Junior Hockey Club | 2017-18 Championship Jackets | $ 3,300.00 |
2018 | Stanley Bird | Bineshii Culture and Language Camps | $ 3,000.00 |
2018 | Emily Bird | Youth Empowerment Camp | $ 2,000.00 |
2018 | Whelan Joseph Wyatt Sutherland | Life Insurance Agent Business | $ 2,000.00 |
2018 | Kyle Jesse Prinson | Hamilton Marathon | $ 500.00 |
